Chapter 76
Aluminium and articles thereof.
HSCODE | Commodity Code | Commodity |
---|---|---|
HSCODE | Commodity Code | Commodity |
HSCODE | Commodity Code | Commodity |
HSCODE | Commodity Code | Commodity |
76.01 Unwrought aluminium. | 76.01 | Aluminium alloys |
76.03 Aluminium powders and flakes. | 76.03 | Aluminium powder |
76.01 Unwrought aluminium. | 7601.10.00 | – Aluminium, not alloyed |
76.01 Unwrought aluminium. | 7601.20.00 | – Aluminium alloys |
76.02 | 7602.00.00 | Aluminium waste and scrap. |
76.03 Aluminium powders and flakes. | 7603.10.00 | – Powders of non-lamellar structure |
76.03 Aluminium powders and flakes. | 7603.20.10 | – Powders of lamellar structure; flakes : – – Flakes |
76.03 Aluminium powders and flakes. | 7603.20.20 | – Powders of lamellar structure; flakes : – – Powders of lamellar structure |
76.04 Aluminium bars, rods and profiles. | 7604.10.10 | – Of aluminium, not alloyed : – – Bars and rods |
76.04 Aluminium bars, rods and profiles. | 7604.10.90 | – Of aluminium, not alloyed : – – Other |
76.04 Aluminium bars, rods and profiles. | 7604.21.10 | – Of aluminium alloys : – – Hollow profiles : – – – Perforated tube profiles of a kind suitable for use in evaporator coils of motor vehicle air conditioning machines |
76.04 Aluminium bars, rods and profiles. | 7604.21.20 | – Of aluminium alloys : – – Hollow profiles : – – – Aluminium spacers (hollow profiles with one side having light perforations along its whole length) |
76.04 Aluminium bars, rods and profiles. | 7604.21.90 | – Of aluminium alloys : – – Hollow profiles : – – – Other |
76.04 Aluminium bars, rods and profiles. | 7604.29.10 | – Of aluminium alloys : – – Other : – – – Extruded bars and rods |
76.04 Aluminium bars, rods and profiles. | 7604.29.30 | – Of aluminium alloys : – – Other : – – – Y-shaped profiles for zip fasteners, in coils |
76.04 Aluminium bars, rods and profiles. | 7604.29.90 | – Of aluminium alloys : – – Other : – – – Other |
76.05 Aluminium wire. | 7605.11.00 | – Of aluminium, not alloyed : – – Of which the maximum cross-sectional dimension exceeds 7 mm |
76.05 Aluminium wire. | 7605.19.10 | – Of aluminium, not alloyed : – – Other : – – – Of a diameter not exceeding 0.0508 mm |
76.05 Aluminium wire. | 7605.19.90 | – Of aluminium, not alloyed : – – Other : – – – Other |
76.05 Aluminium wire. | 7605.21.00 | – Of aluminium alloys : – – Of which the maximum cross-sectional dimension exceeds 7 mm |
76.05 Aluminium wire. | 7605.29.10 | – Of aluminium alloys : – – Other : – – – Of a diameter not exceeding 0.254 mm |
76.05 Aluminium wire. | 7605.29.90 | – Of aluminium alloys : – – Other : – – – Other |
76.06 Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm. | 7606.11.10 | – Rectangular (including square) : – – Of aluminium, not alloyed : – – – Plain or figured by rolling or pressing, not otherwise surface treated |
76.06 Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm. | 7606.11.90 | – Rectangular (including square) : – – Of aluminium, not alloyed : – – – Other |
76.06 Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm. | 7606.12.20 | – Rectangular (including square) : – – Of aluminium alloys : – – – Aluminium plates, not sensitised, of a kind used in the printing industry |
76.06 Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm. | 7606.12.32 | – Rectangular (including square) : – – Of aluminium alloys : – – – Sheets : – – – – For making can stock including end stock and tab stock, in coils |
76.06 Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm. | 7606.12.33 | – Rectangular (including square) : – – Of aluminium alloys : – – – Sheets : – – – – Other, of aluminium alloy 5082 or 5182, exceeding 1 m in width, in coils |
76.06 Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm. | 7606.12.34 | – Rectangular (including square) : – – Of aluminium alloys : – – – Sheets : – – – – Other, litho grade sheet alloy HA 1052 hardness temper H19 and alloy HA 1050 hardness temper H18 |
76.06 Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm. | 7606.12.35 | – Rectangular (including square) : – – Of aluminium alloys : – – – Sheets : – – – – Other, surface worked |
76.06 Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm. | 7606.12.39 | – Rectangular (including square) : – – Of aluminium alloys : – – – Sheets : – – – – Other |
76.06 Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm. | 7606.12.90 | – Rectangular (including square) : – – Of aluminium alloys : – – – Sheets : – – – Other |
76.06 Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm. | 7606.91.00 | – Other : – – Of aluminium, not alloyed |
76.06 Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm. | 7606.92.00 | – Other : – – Of aluminium alloys |
76.07 Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm. | 7607.11.00 | – Not backed : – – Rolled but not further worked |
76.07 Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm. | 7607.19.00 | – Not backed : – – Other |
76.07 Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm. | 7607.20.10 | – Backed : – – Thermal insulation foil |
76.07 Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm. | 7607.20.90 | – Backed : – – Other |
76.08 Aluminium tubes and pipes. | 7608.10.00 | – Of aluminium, not alloyed |
76.08 Aluminium tubes and pipes. | 7608.20.00 | – Of aluminium alloys |
76.09 | 7609.00.00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves). |
76.10 Aluminium structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures. | 7610.10.10 | – Doors, windows and their frames and thresholds for doors : – – Doors and their frames and thresholds for doors |
76.10 Aluminium structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures. | 7610.10.90 | – Doors, windows and their frames and thresholds for doors : – – Other |
76.10 Aluminium structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures. | 7610.90.30 | – Other : – – Internal or external floating roofs for petroleum storage tanks |
76.10 Aluminium structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures. | 7610.90.91 | – Other : – – Other : – – – Bridges and bridge-sections; towers or lattice masts |
76.10 Aluminium structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures. | 7610.90.99 | – Other : – – Other : – – – Other |
76.11 | 7611.00.00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. |
76.12 Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. | 7612.10.00 | – Collapsible tubular containers |
76.12 Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. | 7612.90.10 | – Other : – – Seamless containers of a kind suitable for fresh milk |
76.12 Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment. | 7612.90.90 | – Other : – – Other |
76.13 | 7613.00.00 | Aluminium containers for compressed or liquefied gas. |
76.14 Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated. | 7614.10.11 | – With steel core : – – Cables : – – – Of a diameter not exceeding 25.3 mm |
76.14 Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated. | 7614.10.12 | – With steel core : – – Cables : – – – Of a diameter exceeding 25.3 mm but not exceeding 28.28 mm |
76.14 Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated. | 7614.10.19 | – With steel core : – – Cables : – – – Other |
76.14 Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated. | 7614.10.90 | – With steel core : – – Other |
76.14 Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated. | 7614.90.11 | – Other : – – Cables : – – – Of a diameter not exceeding 25.3 mm |
76.14 Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated. | 7614.90.12 | – Other : – – Cables : – – – Of a diameter exceeding 25.3 mm but not exceeding 28.28 mm |
76.14 Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated. | 7614.90.19 | – Other : – – Cables : – – – Other |
76.14 Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated. | 7614.90.90 | – Other : – – Other |
76.15 Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium. | 7615.10.10 | – Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like : – – Pot scourers and scouring or polishing pads, gloves and the like |
76.15 Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium. | 7615.10.90 | – Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like : – – Other |
76.15 Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium. | 7615.20.20 | – Sanitary ware and parts thereof : – – Bedpans, urinals and chamber-pots |
76.15 Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium. | 7615.20.90 | – Sanitary ware and parts thereof : – – Other |
76.16 Other articles of aluminium. | 7616.10.10 | – Nails, tacks, staples (other than those of heading 83.05), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar articles : – – Nails |
76.16 Other articles of aluminium. | 7616.10.20 | – Nails, tacks, staples (other than those of heading 83.05), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar articles : – – Staples and hooks; bolts and nuts |
76.16 Other articles of aluminium. | 7616.10.90 | – Nails, tacks, staples (other than those of heading 83.05), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar articles : – – Other |
76.16 Other articles of aluminium. | 7616.91.00 | – Other : – – Cloth, grill, netting and fencing, of aluminium wire |
76.16 Other articles of aluminium. | 7616.99.20 | – Other : – – Other : – – – Ferrules of a kind suitable for use in the manufacture of pencils |
76.16 Other articles of aluminium. | 7616.99.30 | – Other : – – Other : – – – Slugs, round, of such dimension that the thickness exceeds one-tenth of the diameter |
76.16 Other articles of aluminium. | 7616.99.40 | – Other : – – Other : – – – Bobbins, spools, reels and similar supports for textile yarn |
76.16 Other articles of aluminium. | 7616.99.51 | – Other : – – Other : – – – Blinds : – – – – Venetian blinds |
76.16 Other articles of aluminium. | 7616.99.59 | – Other : – – Other : – – – Blinds : – – – – Other |
76.16 Other articles of aluminium. | 7616.99.60 | – Other : – – Other : – – – Spouts and cups of a kind used for latex collection |
76.16 Other articles of aluminium. | 7616.99.70 | – Other : – – Other : – – – Cigarette cases or boxes |
76.16 Other articles of aluminium. | 7616.99.80 | – Other : – – Other : – – – Expanded metal |
76.16 Other articles of aluminium. | 7616.99.90 | – Other : – – Other : – – – Other
FOR IMPORTS OF COIN BLANK ESSENTIALLY OF ALUMINUM WITH DIAMETER OF LESS THAN 30.00 MM AND WEIGHT OF LESS THAN 11.50 GRAMS PER PIECE |